Curriculum (2023 update)
First year
| Code | Subject | Semester | Teaching | Type | ECTS | 
| 220080 | Algebra | Q1 | Autumn-Spring | OB | 6 | 
| 220081 | Calculus I | Q1 | Autumn-Spring | OB | 6 | 
| 220082 | Chemistry I | Q1 | Autumn-Spring | OB | 6 | 
| 220083 | Physics I | Q1 | Autumn-Spring | OB | 6 | 
| 220084 | Graphic Expression I | Q1 | Autumn-Spring | OB | 6 | 
|  | TOTAL |  | 30 | ||
| 220085 | Fundamentals of Programming | Q2 | Autumn-Spring | OB | 6 | 
| 220086 | Calculus II | Q2 | Autumn-Spring | OB | 6 | 
| 220087 | Chemistry II | Q2 | Autumn-Spring | OB | 6 | 
| 220088 | Physics II | Q2 | Autumn-Spring | OB | 6 | 
| 205264 | Economics and Business | Q2 | Autumn-Spring | OB | 6 | 
| TOTAL | 30 | 
Second year
| Code | Subject | Semester | Teaching | Type | ECTS | 
| 220089 | Graphic Expression II | Q3 | Autumn-Spring | OB | 3 | 
| 220091 | Mechanics | Q3 | Autumn-Spring | OB | 4.5 | 
| 220092 | Materials Science | Q3 | Autumn-Spring | OB | 6 | 
| 220093 | Differential Equations | Q3 | Autumn-Spring | OB | 6 | 
| 205263 | Advanced Physics | Q3 | Autumn-Spring | OB | 6 | 
| 205265 | Advanced Informatics | Q3 | Autumn-Spring | OB | 4,5 | 
| TOTAL | 30 | ||||
| 220096 | Statistics | Q4 | Autumn-Spring | OB | 6 | 
| 220097 | Automatic Control | Q4 | Autumn-Spring | OB | 4,5 | 
| 220098 | Thermodynamics | Q4 | Autumn-Spring | OB | 6 | 
| 220099 | Circuit Theory | Q4 | Autumn-Spring | OB | 6 | 
| 220100 | Continuum Mechanics and Strength of Materials | Q4 | Autumn-Spring | OB | 7,5 | 
| TOTAL | 30 | 
Third year
| Code | Subject | Semester | Teaching | Type | ECTS | 
| 220101 | Electronics | Q5 | Autumn-Spring | OB | 4,5 | 
| 220102 | Electrotechnics and Electrical Machines | Q5 | Autumn-Spring | OB | 7,5 | 
| 220103 | Fluid Mechanics | Q5 | Autumn-Spring | OB | 4,5 | 
| 205266 | Numerical and Quantitative Methods | Q5 | Autumn-Spring | OB | 7,5 | 
| 220105 | Machine and Mechanism Theory | Q5 | Autumn-Spring | OB | 6 | 
| TOTAL | 30 | ||||
| 220106 | Materials Technology | Q6 | Autumn-Spring | OB | 4,5 | 
| 220107 | Systems Modelling and Simulation | Q6 | Autumn-Spring | OB | 4,5 | 
| 220108 | Power Converters | Q6 | Autumn-Spring | OB | 4,5 | 
| 220109 | Experimental Designs and Quality Control | Q6 | Autumn-Spring | OB | 4,5 | 
| 220110 | Manufacturing Organization | Q6 | Autumn-Spring | OB | 6 | 
| 220111 | Heat Technology | Q6 | Autumn-Spring | OB | 6 | 
| TOTAL | 30 | 
Fourth year
| Code | Subject | Semester | Teaching | Type | ECTS | 
| 220112 | Fluid Technology | Q7 | Autumn-Spring | OB | 4,5 | 
| 220113 | Structural Theory and Industrial Construction | Q7 | Autumn-Spring | OB | 4,5 | 
| 220114 | Environmental Science and Technology | Q7 | Autumn-Spring | OB | 6 | 
| 220115 | Projects | Q7 | Autumn-Spring | OB | 6 | 
| 220116 | Business Start-Up and Organisation | Q7 | Autumn-Spring | OB | 3 | 
| 220117 | Digital Electronics | Q7 | Autumn-Spring | OB | 6 | 
| TOTAL |  30 | ||||
| 220118 | Q8 | Autumn-Spring | OB | 12 | |
| OPTIONAL ECTS CREDITS | Q8 | 18 | |||
| TOTAL | 30 | 
| STRUCTURE OF OPTIONAL CREDITS Students on the general optional subject pathway can enrol for any general optional subject on the bachelor's degree and/or other pathways, as long as it is being offered that semester. Concentration pathways at the ESEIAAT are completed by taking a minimum of 15 credits for optional subjects chosen from the subjects that make up the concentration and producing a bachelor's thesis that is also linked to the concentration. | 
| Optional subjects in the general pathway | 
| Optional subjects in the concentration pathways | 
| Other ways of earning optional credits | 
Share: