Curriculum
Master's degree in Aerospace Engineering
| MQ1 | MQ2 | MQ3 | MQ4 | 
|---|
MQ1
| CODE | SUBJECT NAME | SEMESTER | ECTS Credits | 
|---|---|---|---|
| 220301 | Aerodynamics, Flight Mechanics and Orbital Mechanics | Autumn-Spring | 7,5 | 
| 220302 | Production and Design Aerospace | Autumn-Spring | 5 | 
| 220303 | Aerospace Materials | Autumn-Spring | 5 | 
| 220304 | Design and Construction of Airports | Autumn-Spring | 7,5 | 
| 220305 | Rockets Combustion and Propulsion | Autumn-Spring | 5 | 
| Total ECTS | 30 | 
MQ2
| CODE | SUBJECT NAME | SEMESTER | ECTS Credits | 
|---|---|---|---|
| 220306 | Aerospace Vehicles | Autumn-Spring | 7,5 | 
| 220307 | Radiofrequency and Communication Systems | Autumn-Spring | 5 | 
| 220308 | Aircraft Propulsion Systems | Autumn-Spring | 5 | 
| 220309 | Air Transport and Navigation Systems | Autumn-Spring | 7,5 | 
| 220310 | Aerospace Project Managemen | Autumn-Spring | 5 | 
| Total ECTS | 30 | 
MQ3
| CODE | SUBJECT NAME | SEMESTER | ECTS Credits | 
|---|---|---|---|
| 220311 | Computational Engineering | Autumn-Spring | 5 | 
| Airports specialisation | Autumn | 25 | |
| Space specialisation | Autumn | 25 | |
| Propulsion specialisation | Autumn | 25 | |
| Aerospace vehicles specialisation | Autumn | 25 | |
| Air Navigation specialisation - EETAC | Autumn | 25 | |
| No specialisation | Autumn | 25-43 | |
| Total ECTS | 30 | 
MQ4
| CODE | SUBJECT NAME | SEMESTER | ECTS Credits | 
|---|---|---|---|
| General Optional | Primavera | 18 | |
| External internships | 12 | ||
| 220312 | Master's Thesis | 12 | |
| Total ECTS | 30 | 
Share: