Curriculum
Bachelor's degree in Mechanical Engineering
Terrassa School of Industrial, Aerospace and Audiovisual Engineering (ESEIAAT)
- Duration
- 4 academic years
- Study load
- 240 ECTS credits (including the bachelor's thesis). One credit is equivalent to a study load of 25-30 hours.
- Delivery
- Face-to-face
- Admission mark 2025-2026 academic year
- 9,085
- Language of instruction
Check the language of instruction for each subject (and timetable) in the course sheet in the curriculum.
Information on language use in the classroom and students’ language rights.
- Fees and grants
- Approximate fees per academic year: €1,061 (€1,800 for non-EU residents ). Consult the public fees system based on income (grants and payment options).
- Location
- Terrassa School of Industrial, Aerospace and Audiovisual Engineering (ESEIAAT)
- Official degree
- Recorded in the Ministry of Education's degree register
- Places
- 270
- Pre-enrolment code
- 31015
- Places via a change of degree
- 1
- Admission mark 2025-2026 academic year
- 9,085. Admission mark
- Weighting. University entrance examinations (PAU)
- Weighting. University entrance examinations (PAU)
- Registration and enrolment
- What are the requirements to enrol in a bachelor's degree course?
- CFGS credit transfer
- Consult the university studies search engine of the Universities Channel of the Generalitat de Catalunya
- Legalisation of foreign documents
- All documents issued in non-EU countries must be legalised and bear the corresponding apostille.
| Subjects | ECTS credits | Type | |
|---|---|---|---|
| First semester | |||
| Chemistry | 6 | Compulsory | |
| Engineering Presentation | 6 | Compulsory | |
| Environmental Technologies and Sustainability Environmental Technologies and Sustainability | 6 | Compulsory | |
| Mathematical Methods I | 6 | Compulsory | |
| Physics I | 6 | Compulsory | |
| Second semester | |||
| Economics and Business Administration Economics and Business Administration | 6 | Compulsory | |
| Fundamentals of Informatics | 6 | Compulsory | |
| Materials Science and Technology Materials Science and Technology | 6 | Compulsory | |
| Mathematical Methods II | 6 | Compulsory | |
| Physics II | 6 | Compulsory | |
| Third semester | |||
| Electrical Systems | 6 | Compulsory | |
| Fluid Mechanics | 6 | Compulsory | |
| Mathematical Methods III | 6 | Compulsory | |
| Mechanical Systems | 6 | Compulsory | |
| Operations Management | 6 | Compulsory | |
| Fourth semester | |||
| Elasticity | 6 | Compulsory | |
| Electronic Systems | 6 | Compulsory | |
| Industrial Automation and Control Industrial Automation and Control | 6 | Compulsory | |
| Probability and Statistics | 6 | Compulsory | |
| Thermal Engineering | 6 | Compulsory | |
| UAV Research and Development | 3 | Optional | |
| UAV Research and Development Project UAV Research and Development Project | 3 | Optional | |
| Fifth semester | |||
| Fluid Engineering | 6 | Compulsory | |
| Machine and Mechanism Theory and Design I Machine and Mechanism Theory and Design I | 6 | Compulsory | |
| Materials Science and Engineering Materials Science and Engineering | 6 | Compulsory | |
| Strength of Materials | 6 | Compulsory | |
| Thermal Systems I | 4.5 | Compulsory | |
| Sixth semester | |||
| Engineering Graphics | 6 | Compulsory | |
| Machine and Mechanism Theory and Design II Machine and Mechanism Theory and Design II | 6 | Compulsory | |
| Structures and Industrial Construction Structures and Industrial Construction | 9 | Compulsory | |
| Thermal Systems II | 4.5 | Compulsory | |
| Academic Writing Skills for Engineering Academic Writing Skills for Engineering | 3 | Optional | |
| Advanced Object-Oriented Programming Advanced Object-Oriented Programming | 3 | Optional | |
| Autonomous Vehicle Programming Autonomous Vehicle Programming | 3 | Optional | |
| Big Data Tools and Applications Big Data Tools and Applications | 3 | Optional | |
| Characterisation Techniques for Metal Alloys Characterisation Techniques for Metal Alloys | 3 | Optional | |
| Creative Lab | 6 | Optional | |
| Creative Programming with Processing Creative Programming with Processing | 3 | Optional | |
| Critical Thinking for 3D Printing Critical Thinking for 3D Printing | 6 | Optional | |
| Decision Criteria: the Engineer as Employee or the Engineer as Entrepreneur Decision Criteria: the Engineer as Employee or the Engineer as Entrepreneur | 3 | Optional | |
| Drives and Transmissions | 6 | Optional | |
| Electromobility and Electrical Aircraft Systems Electromobility and Electrical Aircraft Systems | 3 | Optional | |
| Embedded System Programming | 3 | Optional | |
| Energy Efficiency Systems | 3 | Optional | |
| Energy Storage and Conversion | 3 | Optional | |
| Engines and Powertrains | 3 | Optional | |
| Experimental Design | 3 | Optional | |
| Finite Elements in Structural Analysis Finite Elements in Structural Analysis | 3 | Optional | |
| Fundamentals of Robotics | 3 | Optional | |
| Generative UAV Design | 6 | Optional | |
| Highly Automated Production Systems Highly Automated Production Systems | 3 | Optional | |
| Hospital Engineering | 6 | Optional | |
| Information and Communication Technologies Information and Communication Technologies | 3 | Optional | |
| Introduction to Big Data | 3 | Optional | |
| Introduction to Cubesats | 3 | Optional | |
| Introduction to Dynamical Systems and Ergodic Theory Introduction to Dynamical Systems and Ergodic Theory | 3 | Optional | |
| Introduction to Forensic Practice for Technical Dispute Resolution Introduction to Forensic Practice for Technical Dispute Resolution | 3 | Optional | |
| Introduction to Object-Oriented Programming Introduction to Object-Oriented Programming | 3 | Optional | |
| Introduction to Reverse Engineering Introduction to Reverse Engineering | 3 | Optional | |
| Leadership and Professional Development in Engineering Leadership and Professional Development in Engineering | 3 | Optional | |
| Lightweight Materials for Engineering Applications Lightweight Materials for Engineering Applications | 3 | Optional | |
| Mathematical Models in Engineering Mathematical Models in Engineering | 3 | Optional | |
| Mathematics and Informatics Engineering Mathematics and Informatics Engineering | 3 | Optional | |
| Mobile Programming | 6 | Optional | |
| Motorbikes. Design and Secrets Motorbikes. Design and Secrets | 3 | Optional | |
| Plastic Materials Technology | 6 | Optional | |
| Professional Communication for Engineers Through Virtual Reality Professional Communication for Engineers Through Virtual Reality | 3 | Optional | |
| Real-Time Programming and Databases Real-Time Programming and Databases | 3 | Optional | |
| Robotics and Automation | 3 | Optional | |
| Robotics Safety and Automation for Industry 4.0 Robotics Safety and Automation for Industry 4.0 | 3 | Optional | |
| Surface Chemistry for Industrial Application Design Surface Chemistry for Industrial Application Design | 3 | Optional | |
| Sustainability in the Built Environment Sustainability in the Built Environment | 3 | Optional | |
| Technology, Society and Globalisation. the Sustainability Challenge in the 21st Century Technology, Society and Globalisation. the Sustainability Challenge in the 21st Century | 6 | Optional | |
| Validating and Communicating Innovative Ideas Validating and Communicating Innovative Ideas | 6 | Optional | |
| Vehicle Dynamics | 3 | Optional | |
| Vibroacoustics | 3 | Optional | |
| Web Applications | 3 | Optional | |
| Seventh semester | |||
| Manufacturing Process Engineering Manufacturing Process Engineering | 6 | Compulsory | |
| Project Methodology and Orientation Project Methodology and Orientation | 6 | Compulsory | |
| Adjustments and Numerical Control Adjustments and Numerical Control | 6 | Optional | |
| Android Mobile Programming | 6 | Optional | |
| Complementary Programming | 6 | Optional | |
| Experimental Mechanics of Advanced Materials and Structures Experimental Mechanics of Advanced Materials and Structures | 6 | Optional | |
| External Placement External Placement | 12 | Optional | |
| Industrialisation of Mechanical Projects Industrialisation of Mechanical Projects | 6 | Optional | |
| Introduction to Industrial Paper and Graphics Technologies Introduction to Industrial Paper and Graphics Technologies | 6 | Optional | |
| Machine and Mechanism Project | 6 | Optional | |
| Modelling, Complexity and Sustainability Modelling, Complexity and Sustainability | 6 | Optional | |
| Planning, Simulation and Supervision of Industrial Processes Planning, Simulation and Supervision of Industrial Processes | 6 | Optional | |
| Eighth semester | |||
| Agrivoltaics: Photovoltaic Solar Energy for Sustainable Development Agrivoltaics: Photovoltaic Solar Energy for Sustainable Development | 3 | Optional | |
| Air Conditioning Systems and Instrumentation Air Conditioning Systems and Instrumentation | 6 | Optional | |
| Application of Python/Matlab/C++ to Thermal, Mechanical and Aeronautical Engineering Problems Application of Python/Matlab/C++ to Thermal, Mechanical and Aeronautical Engineering Problems | 3 | Optional | |
| Applied Research Methods in Engineering Science Applied Research Methods in Engineering Science | 3 | Optional | |
| Artificial Intelligence for UAV Video Object Recognition Artificial Intelligence for UAV Video Object Recognition | 3 | Optional | |
| Artificial Intelligence for Video and Audio Generation Artificial Intelligence for Video and Audio Generation | 3 | Optional | |
| Basic Robotics | 6 | Optional | |
| Building Energy Certification | 3 | Optional | |
| Complex Systems in Engineering Complex Systems in Engineering | 3 | Optional | |
| Digitalisation for Energy Systems Digitalisation for Energy Systems | 3 | Optional | |
| Electrical Project Design with Eplan Electrical Project Design with Eplan | 3 | Optional | |
| Finite Element Methods for Engineering Finite Element Methods for Engineering | 6 | Optional | |
| Fundamentals of Rams Engineering in Aerospace Product Certification Fundamentals of Rams Engineering in Aerospace Product Certification | 3 | Optional | |
| Hydraulic Hybrid Machines | 3 | Optional | |
| Introduction to Robotics and Automation Introduction to Robotics and Automation | 3 | Optional | |
| Introduction to UAV Flight | 3 | Optional | |
| Life Cycle Assessment | 3 | Optional | |
| Mechanical CAD | 6 | Optional | |
| Photonics. Optics Applied to Engineering Photonics. Optics Applied to Engineering | 6 | Optional | |
| Professional Communication for Engineers Through Virtual Reality II Professional Communication for Engineers Through Virtual Reality II | 3 | Optional | |
| R&D in Engineering | 3 | Optional | |
| Sports Engineering | 3 | Optional | |
| Structural Analysis of Cubesats: Will IT Withstand Launch Conditions? Structural Analysis of Cubesats: Will IT Withstand Launch Conditions? | 3 | Optional | |
| Technological Projects I Technological Projects I | 6 | Optional | |
| Technological Projects II Technological Projects II | 6 | Optional | |
| The Future of Hydrogen: Technologies and Applications The Future of Hydrogen: Technologies and Applications | 3 | Optional | |
| Thermal Analysis Techniques for Engineering Materials Thermal Analysis Techniques for Engineering Materials | 3 | Optional | |
| Bachelor's Thesis Bachelor's Thesis | 24 | Project | |
- Professional opportunities
- Planning, management, execution and assessment of engineering projects related to mechanical engineering.
- Management, design, assembly and maintenance of industrial and production systems and installations in the fields of mechanical, electromechanical and thermal engineering and fluid mechanics.
- Calculation and design of hydraulic and thermal engines.
- Projects in the industrial HVAC sector and the processing and transport of fluids.
- Design, management and maintenance of equipment and industrial installations, structures and constructions.
- Drafting of technical, advisory and feasibility reports.
- Bachelor’s degree in Mechanical Engineering / Bachelor's degree in Textile Technology and Design Engineering
- Bachelor’s degree in Mechanical Engineering / Bachelor's degree in Industrial Design and Product Development Engineering
- Bachelor’s degree in Mechanical Engineering / Bachelor's degree in Industrial Electronics and Automatic Control Engineering
- Bachelor’s degree in Mechanical Engineering / Bachelor’s degree in Chemical Engineering
- Bachelor’s degree in Mechanical Engineering / Bachelor’s degree in Electrical Engineering
- Bachelor's degree in Mechanical Engineering / Master's degree in Industrial Engineering / Degree in Business Administration and Management (UOC).
- Academic calendar
- General academic calendar for bachelor’s, master’s and doctoral degrees courses
- Academic regulations
- Academic regulations for bachelor’s degree courses at the UPC
- Language certification and credit recognition
- Queries about language courses and certification
- Barcelona · EEBE · Show degree
- Manresa · EPSEM · Show degree
- Vilanova i la Geltrú · EPSEVG · Show degree
