Curriculum
Bachelor's degree in Aerospace Technology Engineering + master's degree in Aerospace Engineering. Sequential academic programme (PARS): Aerospace Engineer
Terrassa School of Industrial, Aerospace and Audiovisual Engineering (ESEIAAT)
- Duration
- 4 academic years (bachelor's degree) + 2 academic years (master's degree)
- Study load
- 360 ECTS credits (including the bachelor's thesis). One credit is equivalent to a study load of 25-30 hours.
- Delivery
- Face-to-face
- Timetables
- The degree is taught in the mornings. Subjects may be repeated the following semester in the afternoons.
- Language of instruction
Check the language of instruction for each subject (and timetable) in the course guide in the curriculum.
Information on language use in the classroom and students’ language rights.
- Fees and grants
- Approximate fees per academic year: €1,107 (€2,553 for non-EU residents). Consult the public fees system based on income (grants and payment options).
- Location
- Terrassa School of Industrial, Aerospace and Audiovisual Engineering (ESEIAAT)
- Official degree
- Recorded in the Ministry of Education's degree register
- Places
- 60
- Registration and enrolment
- What are the requirements to enrol in a bachelor's degree course?
- Legalisation of foreign documents
- All documents issued in non-EU countries must be legalised and bear the corresponding apostille.
Subjects | ECTS credits | Type | |
---|---|---|---|
First semester | |||
Algebra | 6 | Compulsory | |
Business | 6 | Compulsory | |
Calculus I | 6 | Compulsory | |
Fundamentals of Programming | 6 | Compulsory | |
Physics I | 6 | Compulsory | |
Second semester | |||
Airspace, Air Navigation and Infrastructure Airspace, Air Navigation and Infrastructure | 4.5 | Compulsory | |
Calculus II | 6 | Compulsory | |
Chemistry | 6 | Compulsory | |
Graphic Expression | 7.5 | Compulsory | |
Physics II | 6 | Compulsory | |
Third semester | |||
Aerospace Vehicles | 6 | Compulsory | |
Further Mathematics | 6 | Compulsory | |
Physics III | 6 | Compulsory | |
Statistics | 6 | Compulsory | |
Thermodynamics | 6 | Compulsory | |
Fourth semester | |||
Electrical Circuits | 6 | Compulsory | |
Fluid Mechanics | 7.5 | Compulsory | |
Materials Science | 7.5 | Compulsory | |
Mechanics | 4.5 | Compulsory | |
Propulsion Systems | 4.5 | Compulsory | |
Fifth semester | |||
Aerodynamics | 6 | Compulsory | |
Automatic Control | 4.5 | Compulsory | |
Electronic Circuits | 6 | Compulsory | |
Mechanics II | 6 | Compulsory | |
Structural Theory | 7.5 | Compulsory | |
Sixth semester | |||
Advanced Fluid Mechanics | 3 | Optional | |
Advanced Programming Oriented Towards Goals Advanced Programming Oriented Towards Goals | 3 | Optional | |
Aerospace Structures | 7.5 | Compulsory | |
Air Pollution and Treatment Technologies Air Pollution and Treatment Technologies | 6 | Optional | |
Airport Process Rethinking | 3 | Optional | |
Applied UAV Control | 3 | Optional | |
Autonomous Vehicle Programming Autonomous Vehicle Programming | 3 | Optional | |
Aviation Meteorology | 3 | Optional | |
Avionics | 4.5 | Compulsory | |
Basic Robotics | 6 | Optional | |
Big Data Tools and Applications Big Data Tools and Applications | 3 | Optional | |
Bim for Engineers | 3 | Optional | |
Building Energy Certification | 3 | Optional | |
Control and Guidance of Mobile Robots Control and Guidance of Mobile Robots | 6 | Optional | |
Creative Lab | 6 | Optional | |
Creative Programming with Processing Creative Programming with Processing | 3 | Optional | |
Critical Thinking for 3D Printing Critical Thinking for 3D Printing | 6 | Optional | |
Design, Build and Test Unmanned Aircraft Design, Build and Test Unmanned Aircraft | 3 | Optional | |
Electromobility and Electrical Aircraft Systems Electromobility and Electrical Aircraft Systems | 3 | Optional | |
Embedded Systems Programming | 3 | Optional | |
Energy Storage and Conversion Application Energy Storage and Conversion Application | 3 | Optional | |
Experimental Aerodynamics | 3 | Optional | |
Experimental Labs in Fluids | 3 | Optional | |
Flight Mechanics | 6 | Compulsory | |
Flight Simulation for Aeronautical Engineering Flight Simulation for Aeronautical Engineering | 3 | Optional | |
Fundamentals of Cubesat Mission Design Fundamentals of Cubesat Mission Design | 3 | Optional | |
Gas Dynamics and Heat and Mass Transfer Gas Dynamics and Heat and Mass Transfer | 6 | Compulsory | |
High Performance Computing for Aerospace Engineering High Performance Computing for Aerospace Engineering | 3 | Optional | |
Highly Automated Production Systems Highly Automated Production Systems | 3 | Optional | |
Hospital Engineering | 6 | Optional | |
Initiation to Paper and Graphic Industrial Tecnologies Initiation to Paper and Graphic Industrial Tecnologies | 6 | Optional | |
Introduction to Big Data | 3 | Optional | |
Introduction to Cubesats | 3 | Optional | |
Introduction to Dynamical Systems and Ergodic Theory Introduction to Dynamical Systems and Ergodic Theory | 3 | Optional | |
Introduction to Forensic Expert for Technique Dispute Resolution Introduction to Forensic Expert for Technique Dispute Resolution | 3 | Optional | |
Introduction to Lean Construction Introduction to Lean Construction | 3 | Optional | |
Introduction to Object-Oriented Programming Introduction to Object-Oriented Programming | 3 | Optional | |
Introduction to Rockets | 3 | Optional | |
Key Factors for the Professional Success Key Factors for the Professional Success | 3 | Optional | |
Leadership and Professional Development in Engineering Leadership and Professional Development in Engineering | 3 | Optional | |
Lean Construction and Circular Economy Basics Lean Construction and Circular Economy Basics | 3 | Optional | |
Mobile Programming | 6 | Optional | |
Modelisation, Complexity and Sustainability Modelisation, Complexity and Sustainability | 6 | Optional | |
Numerical Methods for Engineers Numerical Methods for Engineers | 6 | Optional | |
Numerical Tools in Machine Learning for Aeronautical Engineering Numerical Tools in Machine Learning for Aeronautical Engineering | 3 | Optional | |
Planning, Simulation and Supervision of Industrial Processes Planning, Simulation and Supervision of Industrial Processes | 6 | Optional | |
Polymers in Engineering | 6 | Optional | |
Professional Communication for Engineers Through Virtual Reality Professional Communication for Engineers Through Virtual Reality | 3 | Optional | |
Programming of Mobiles Android Programming of Mobiles Android | 6 | Optional | |
Propulsion | 6 | Compulsory | |
Robotic Exploration of the Solar System Robotic Exploration of the Solar System | 3 | Optional | |
Robotics and Automation | 3 | Optional | |
Safety Robotics and Automation for Industry 4.0 Safety Robotics and Automation for Industry 4.0 | 3 | Optional | |
Surface Chemistry for Industrial Applications Design Surface Chemistry for Industrial Applications Design | 3 | Optional | |
Technology, Society and Globalization: the Sustainability Challenge in the XXIth Century Technology, Society and Globalization: the Sustainability Challenge in the XXIth Century | 6 | Optional | |
Towards a New Cockpit Generation Commercial Aircraft Towards a New Cockpit Generation Commercial Aircraft | 3 | Optional | |
Turbulence in Aerospace Science and Engineering Turbulence in Aerospace Science and Engineering | 3 | Optional | |
Uav Generative Design | 6 | Optional | |
Validating and Communicating Innovative Ideas Validating and Communicating Innovative Ideas | 6 | Optional | |
Vibroacoustics | 3 | Optional | |
Web Applications | 3 | Optional | |
Seventh semester | |||
Aircraft Design | 6 | Compulsory | |
Airport Engineering | 7.5 | Compulsory | |
Computational Aerospace Engineering Computational Aerospace Engineering | 4.5 | Compulsory | |
Projects | 6 | Compulsory | |
Space Engineering | 6 | Compulsory | |
Eighth semester | |||
Advanced Control Systems | 3 | Optional | |
Agrivoltaics: Photovoltaic Solar Energy for Sustainable Development Agrivoltaics: Photovoltaic Solar Energy for Sustainable Development | 3 | Optional | |
Alternative Propulsion Vehicles Alternative Propulsion Vehicles | 3 | Optional | |
An Introduction to Space Systems An Introduction to Space Systems | 3 | Optional | |
Analysis of Thermal and Fluid Dynamics Issues in Industrial And/Or Aeronautical Systems and Equipment | 3 | Optional | |
Application of Matlab-Octave to Thermal Engineering Problems Application of Matlab-Octave to Thermal Engineering Problems | 3 | Optional | |
Application of Open-Source Cfd to Engineering Problems Application of Open-Source Cfd to Engineering Problems | 3 | Optional | |
Application of Python/Matlab/C++ to Thermal Engineering Mechanical and Aeronautical Problems Application of Python/Matlab/C++ to Thermal Engineering Mechanical and Aeronautical Problems | 3 | Optional | |
Applied Research Methods in Engineering Science Applied Research Methods in Engineering Science | 3 | Optional | |
Automobile Electronics | 3 | Optional | |
BIM Management | 3 | Optional | |
Characterization Techniques for Metallic Alloys Characterization Techniques for Metallic Alloys | 3 | Optional | |
Complex Systems in Engineering Complex Systems in Engineering | 3 | Optional | |
Decision Criteria - Engineer as Employee or Engineer as Entrepreneur Decision Criteria - Engineer as Employee or Engineer as Entrepreneur | 3 | Optional | |
Design, Build and Test a Model Aerostructure Design, Build and Test a Model Aerostructure | 3 | Optional | |
Digitalization Applied to Energy Systems Digitalization Applied to Energy Systems | 3 | Optional | |
Electrical Project Design with Eplan Electrical Project Design with Eplan | 3 | Optional | |
Energy Efficiency Systems | 3 | Optional | |
Engines and Powertrains | 3 | Optional | |
Experimental Design | 3 | Optional | |
Experimental Methods for New and Sustainable Materials Experimental Methods for New and Sustainable Materials | 3 | Optional | |
Finite Elements in Structural Analysis Finite Elements in Structural Analysis | 3 | Optional | |
Fluid Dynamic Technologies in Vehicles Fluid Dynamic Technologies in Vehicles | 3 | Optional | |
Fluid Mechanics II | 3 | Optional | |
Fundamentals of Rams Engineering in the Certification of Aerospace Products Fundamentals of Rams Engineering in the Certification of Aerospace Products | 3 | Optional | |
Fundamentals of Robotics | 3 | Optional | |
Greening the Built Environment Greening the Built Environment | 3 | Optional | |
Hydraulic Hybrid Machines | 3 | Optional | |
Hydrogen's Future: Technologies and Applications Hydrogen's Future: Technologies and Applications | 3 | Optional | |
Industrial Organic Chemistry | 3 | Optional | |
Information and Communication Technology Information and Communication Technology | 3 | Optional | |
Innovation and Creativity: Tools for Engineering Innovation and Creativity: Tools for Engineering | 3 | Optional | |
Introduction to Reverse Engineering Introduction to Reverse Engineering | 3 | Optional | |
Introduction to Robotics and Automation Introduction to Robotics and Automation | 3 | Optional | |
Introduction to Sailplanes | 3 | Optional | |
Knowledge of Aerospace Companies and Professional Practice Knowledge of Aerospace Companies and Professional Practice | 3 | Optional | |
Lasers and Photonic Technologies for Engineering Lasers and Photonic Technologies for Engineering | 3 | Optional | |
Learning From Mechanical Failure in Engineering Learning From Mechanical Failure in Engineering | 3 | Optional | |
Life Cycle Assessment | 3 | Optional | |
Lightweight Materials for Engineering Applications Lightweight Materials for Engineering Applications | 3 | Optional | |
Lignocellulosic Biorefineries | 3 | Optional | |
Materials Characterization and Surface Engineering Materials Characterization and Surface Engineering | 3 | Optional | |
Materials Chemistry | 3 | Optional | |
Materials Engineering: Learning From Disasters Materials Engineering: Learning From Disasters | 3 | Optional | |
Mathematical Models in Engineering Mathematical Models in Engineering | 3 | Optional | |
Mathematics and Computing Engineering Mathematics and Computing Engineering | 3 | Optional | |
Mechanical Design and Manufacturing Mechanical Design and Manufacturing | 3 | Optional | |
Mechanics of Robotic Manipulation Mechanics of Robotic Manipulation | 3 | Optional | |
Motorbikes Design and Secrets | 3 | Optional | |
Nonlinear Systems, Chaos and Control in Engineering Nonlinear Systems, Chaos and Control in Engineering | 3 | Optional | |
Numerical Optimization with Applications in Machine Learning and Aeronautical Engineering Numerical Optimization with Applications in Machine Learning and Aeronautical Engineering | 3 | Optional | |
Optimization of Industrial Processes Optimization of Industrial Processes | 3 | Optional | |
Plug-In Hybrid Electric Vehicles. Concept, Design and Project of Electric Propulsion Systems Plug-In Hybrid Electric Vehicles. Concept, Design and Project of Electric Propulsion Systems | 3 | Optional | |
Professional Communication for Engineers Through Virtual Reality II Professional Communication for Engineers Through Virtual Reality II | 3 | Optional | |
R&D in Engineering | 3 | Optional | |
Real-Time Programming and Database Systems Real-Time Programming and Database Systems | 3 | Optional | |
Spoken Academic and Professional Skills Spoken Academic and Professional Skills | 3 | Optional | |
Sports Engineering | 3 | Optional | |
Sustainable Manufacturing Technologies Sustainable Manufacturing Technologies | 3 | Optional | |
Technological Projects I Technological Projects I | 6 | Optional | |
Technological Projects II Technological Projects II | 6 | Optional | |
Telemetry and Smart Electronics Projects Telemetry and Smart Electronics Projects | 3 | Optional | |
Thermal Analysis Techniques Applied to Engineering Materials Thermal Analysis Techniques Applied to Engineering Materials | 3 | Optional | |
Thermodynamics of Materials | 3 | Optional | |
Uav Fundamentals & Operations | 3 | Optional | |
Uav Guidance & Autonomous Control Uav Guidance & Autonomous Control | 3 | Optional | |
Uav Hardware & Programming | 3 | Optional | |
UAV Introduction to Drone Flight (Uas) UAV Introduction to Drone Flight (Uas) | 3 | Optional | |
Uav Research & Development | 3 | Optional | |
Uav Research & Development Project Uav Research & Development Project | 3 | Optional | |
Uav Sensors & Applications | 3 | Optional | |
Unit Operation in Engineering | 3 | Optional | |
Vehicle Dynamics | 3 | Optional | |
Wind Turbines Design | 3 | Optional | |
Written Academic Skills for Engineering Written Academic Skills for Engineering | 3 | Optional | |
Bachelor's Thesis Bachelor's Thesis | 12 | Project |
- Professional opportunities
- Design, manufacture, maintenance and operation of aerospace vehicles (aircraft and spacecraft) and aeronautical engineering works.
- Planning, construction and management of airport infrastructure.
- Control and supervision of ground facilities, airport terminals, signalling systems and structures used in air navigation.
- Management of aeronautical companies.
- Management of environmental and security projects related to relevant areas of expertise.
- Teaching and research.
- Bachelor's degree in Aerospace Technology Engineering + Master's degree in Aeronautical Engineering + Bachelor's degree in Business Administration and Management (UOC)
- Bachelor's degree in Aerospace Technology Engineering + Master's degree in Aeronautical Engineering + Bachelor's degree in Economics (UOC)
Within the framework of the courses offered by the Interdisciplinary Higher Education Centre (CFIS)
You can also take an interdisciplinary double degree coordinated by the CFIS at two UPC schools.
Further information on the CFIS website
- Academic calendar
- General academic calendar for bachelor’s, master’s and doctoral degrees courses
- Academic regulations
- Academic regulations for bachelor’s degree courses at the UPC
- Language certification and credit recognition
- Queries about language courses and certification